Search for a command to run...
Daily net change in clean values · UTC
| Date | Net value | Updates |
|---|---|---|
| −500k | 2 | |
| +1m | 15 | |
| +1m | 6 | |
| +500k | 2 | |
| −500k | 6 | |
| +1.5m | 5 | |
| −2m | 9 | |
| +1.5m | 9 | |
| −1m | 6 | |
| −2.5m | 16 | |
| +1.5m | 6 | |
| −2m | 6 | |
| −500k | 8 | |
| −2m | 9 | |
| +500k | 14 | |
| −1.5m | 10 | |
| −1m | 14 | |
| +4m | 5 | |
| +5.5m | 10 | |
| −250k | 10 | |
| +3m | 8 | |
| +5m | 9 | |
| +5.25m | 12 | |
| +6m | 16 | |
| +3.5m | 10 | |
| +8m | 10 | |
| +4m | 18 | |
| +5m | 11 | |
| +2m | 11 | |
| 0 | 5 |
Current clean values
Highest valued

HyperShift
312m
Lowest valued

Shoebox
100