Search for a command to run...
Daily net change in clean values · UTC
| Date | Net value | Updates |
|---|---|---|
| +5m | 9 | |
| +5.25m | 12 | |
| +6m | 16 | |
| +3.5m | 10 | |
| +8m | 10 | |
| +4m | 18 | |
| +5m | 11 | |
| +2m | 11 | |
| 0 | 5 | |
| +1m | 9 | |
| 0 | 7 | |
| −1m | 10 | |
| +1.5m | 13 | |
| 0 | 6 | |
| −7m | 12 | |
| +2m | 7 | |
| −3.5m | 17 | |
| +500k | 5 | |
| +500k | 15 | |
| +1.75m | 8 | |
| +4m | 16 | |
| +1.5m | 11 | |
| +3m | 14 | |
| +250k | 11 | |
| +2m | 14 | |
| +1.5m | 15 | |
| +2m | 8 | |
| +1m | 12 | |
| +500k | 9 | |
| 0 | 0 |
Current clean values
Highest valued

HyperShift
306m
Lowest valued

Shoebox
100